Material and service conditions
Frame | Aluminum (Etruded Anodized) |
Media | Waterproot fire retardant glassfiber |
Faceguard | Aluminum (Etruded Anodized) |
Gasket | Neoprene EPDM |
Bond | Epoxy Resin PU Fire-retardant Urthane |
Temperature | 80°C |
Humidity % RH | 100% (No condensation state) |
Test Method | SCANNING TEST BY ATMOSPHERIC DUST DOP PAO (SCANNING TEST BY PAO) |
Efficiency HEPA | ≥99.97% . ≥99.99% (0.3μm) |
Efficiency ULPA | ≥99.999% . ≥99.9995% (0.1μm-0.2μm) |
Dimensioning :H x W x D mm
Model | Efficiency | Rated Capacity (m3/min) | Actual size H x W x D mm |
INITIAL P.D | FINAL P.D |
HEPA | 99.97 99.99 |
14.9CMM (526CFM) | 570x570x150 | 25.4 mmH2O (250 pa) |
50.4 mmH2O (500 pa) |
31.4CMM (1109CFM) | 570x1170x150 | ||||
16.6CMM (586CFM) | 600x600x150 | ||||
34.3CMM (1211CFM) | 600x1210x150 | ||||
17.2CMM (607CFM) | 610x610x150 | ||||
35.2CMM (1243CFM) | 610x1220x150 |
※ Special dimension can be customized.