Model | ASD-34S (1-2) |
ASD-35S (2-3) |
ASD-36S (3-4) |
ASD-39S -6 |
|
Extemal DIM WxDxH (mm) |
1300x1200x2150 | 1300x1500x2150 | 1300x2000x2150 | 1300x2800x2150 | |
Inner DIM W1xD1xH1 (mm) |
800x1100x2000 | 800x1400x2000 | 800x1900x2000 | 800x2700x2000 | |
Air Velocity (m/s) | 20~25 | ||||
Air Circulation (times/hr) | 545 | 482 | 631 | 500 | |
Nozzle | 16 | 18 | 32 | 36 | |
Efficiency | Over 99.97% 0.3μm | ||||
HEPA | Size | 610x610x50 | 610x610x50 | 610x610x50 | 610x610x50 |
Quantity | 2 | 2 | 4 | 4 | |
Door | Extruded Anodized Aluminum door with 5 mm thick glass and hydraulic door closers. | ||||
Function | 1.Enterance Control 2.Inter Lock |
||||
Power consumption | 0.6 KW x 2set | 0.6 KW x 2set | 0.6 KW x 4set | 0.6 KW x 4set |
※ Special dimension can be customized.