| Clean Grade | Class 100 | |||
| External DIM WxDxH (mm) | 1000x840x1520 | 1300x840x1520 | 1910x840x1520 | |
| Inner DIM W1xD1xH1 (mm) | 900x580x580 | 1200x580x580 | 1800x580x580 | |
| Air Velocity (m/s) | 0.45 m/s ± 20% | |||
| Meterial | Body | Cold rolled painting, stainless steel | ||
| Table | stainless steel | |||
| Lighting | 20Wx2 | 30Wx2 | 40Wx2 | |
| Efficiency | Over 99.99% 0.3μm D.O.P Test | |||
| HEPA DIM | 915x610x70 | 1220x610x70 | 1830x610x70 | |
| Power consumption | 0.4 KW | 0.4 KW | 0.6 KW | |
PRODUCTS
CLEAN ROOM EQUIPMENT
 
Clean Bench Horizontal Type
CLEAN ROOM EQUIPMENT
• It’s the most effective method and an economical contamination controlled environment of providing a HEPA filtered 99.99% at 0.3 microns clean air to ensure an critical clean atmosphere in an operator workstation or inspection process work area.
• The critical work area can be kept at class 100, 10, or 1 utilizing horizontal or vertical laminar flow.
 
