| Clean Grade | Class 1~100 | ||||||
| Model | VCB-42SG | VCB-62SG | VCB-32SG | VCB-42G | VCB-62G | VCB-42T | |
| External DIM WxDxH (mm) | 1300 x 780 x 1900 | 1900 x 780 x 1900 | 1000 x 840 x 1530 | 1300 x 840 x 1530 | 1910 x 840 x 1530 | 1250 x 680 x 1750 | |
| Inner DIM W1xD1xH1 (mm) | 1160 x 630 x 650 | 1760 x 630 x 650 | 900 x 630 x 580 | 1200 x 630 x 580 | 1800 x 630 x 580 | 1150 x 580 x 580 | |
| Air Velocity (m/s) | 0.45 m/s ± 20% | ||||||
| Meterial | Body | Cold rolled painting / stainless steel | |||||
| Working space | stainless steel plate | stainless steel | |||||
| Sliding door | 5mm thick tempered glass with stainless frame (Height is adjustable) | ||||||
| Lighting | 30Wx2 | 40Wx2 | 20Wx1 | 30Wx1 | 40Wx1 | 30Wx1 | |
| Efficiency | Over 99.99% 0.3μm D.O.P Test | Over 99.99% 0.3μm D.O.P Test Over 99.999% 0.12μm D.O.P Test | |||||
| HEPA DIM | 1220 x 610 x 70 | 1830 x 610 x 70 | 910 x 610 x 70 | 1220 x 610 x 70 | 1830 x 610 x 70 | 1170 x 570 x 70 | |
| Power consumption | 0.4 KW | 0.6 KW | 0.4 KW | 0.4 KW | 0.6 KW | 0.15 KW | |
※ Special dimension can be customized.
 

