Material and service conditions
Frame | Metal Frame |
Media | Synthetic, Glass fibe |
Temperature | 60°C |
90-95% EFFICIENCY
No. of Pockets |
(W x H x D) inch Nominal Size |
Rated Air Flow Capacity | Initial Resistance | Net Media Area (sq. ft.) |
||||
LOW | MEDIUM | HIGH | LOW | MEDIUM | HIGH | |||
10 | 24x24x22 | 1500 | 2000 | 2500 | .40 | .55 | .70 | 77 |
8 | 24x24x22 | 1500 | 2000 | 2500 | .45 | .60 | .75 | 62 |
6 | 24x24x22 | 1500 | 2000 | 2500 | .50 | .65 | .80 | 48 |
80-85% EFFICIENCY
No. of Pockets |
(W x H x D) inch Nominal Size |
Rated Air Flow Capacity | Initial Resistance | Net Media Area (sq. ft.) |
||||
LOW | MEDIUM | HIGH | LOW | MEDIUM | HIGH | |||
10 | 24x24x22 | 1500 | 2000 | 2500 | .20 | .35 | .50 | 77 |
8 | 24x24x22 | 1500 | 2000 | 2500 | .25 | .40 | .55 | 62 |
6 | 24x24x22 | 1500 | 2000 | 2500 | .30 | .45 | .60 | 48 |
60-65% EFFICIENCY
No. of Pockets |
(W x H x D) inch Nominal Size |
Rated Air Flow Capacity | Initial Resistance | Net Media Area (sq. ft.) |
||||
LOW | MEDIUM | HIGH | LOW | MEDIUM | HIGH | |||
10 | 24x24x22 | 1500 | 2000 | 2500 | .15 | .25 | .35 | 77 |
8 | 24x24x22 | 1500 | 2000 | 2500 | .15 | .24 | .38 | 62 |
6 | 24x24x22 | 1500 | 2000 | 2500 | .20 | .25 | .37 | 48 |
※ Special dimension can be customized.