Material and service conditions
Dimensioning:H x W x D mm
Model | fficiency | Actual size H x W mm |
Rated Capacity (m3/min) |
Actual size D mm |
INITIAL P.D | FINAL P.D |
HEPA | 99.97 99.99 |
570×570 | 7.9CMM (278CFM) | 70 Or 50 |
12.5 mmH2O (125 pa) |
25.4 mmH2O (254 pa) 建議值 |
570×1170 | 16.6CMM (587CFM) | |||||
610×305 | 4.3CMM (152CFM) | |||||
610×610 | 9.1CMM (321CFM) | |||||
610×915 | 13.9CMM (490CFM) | |||||
610×1220 | 18.6CMM (658CFM) | |||||
1170×1170 | 35.1CMM (1240CFM) | |||||
610×1830 | 28.2CMM (996CFM) |
Dimensioning:H x W x D mm
Model | fficiency | Actual size H x W mm |
Rated Capacity (m3/min) |
Actual size D mm |
INITIAL P.D | FINAL P.D |
ULPA | 99.999 99.99995 |
570×570 | 7.9CMM (278CFM) | 70 Or 50 |
13.5 mmH2O (135 pa) |
27.0 mmH2O (275 pa) 建議值 |
570×1170 | 16.6CMM (587CFM) | |||||
610×305 | 4.3CMM (152CFM) | |||||
610×610 | 9.1CMM (321CFM) | |||||
610×915 | 13.9CMM (490CFM) | |||||
610×1220 | 18.6CMM (658CFM) | |||||
1170×1170 | 35.1CMM (1240CFM) | |||||
610×1830 | 28.2CMM (996CFM) |
※ Special dimension can be customized.