PB
| Model | PB -556 | PB -557 | PB -666 | PB -667 | |
| External DIM W*D*H(mm) | 700*600*600 | 700*700*600 | 800*600*700 | 800*700*700 | |
| Inner DIM W1*D1*H1 (mm) | 500*600*500 | 500*700*500 | 600*600*600 | 600*700*600 | |
| Material | Body | Cold rolled painting stainless steel | |||
| Inside | Stainless steel plate | ||||
| window | 5mm thick tempered glass | ||||
| Function | 1. Interlock 2. Door open alarm 3. Interphone | ||||
| Power Supply | 1φ 110V/220V 60 Hz | ||||
*Any size can be custiomized
PBR
| Model | PBR-556 | PBR-557 | PBR-666 | PBR-667 | |
| External DIM W*D*H(mm) | 700*600*600 | 700*700*600 | 800*600*700 | 800*700*700 | |
| Inner DIM W1*D1*H1 (mm) | 500*600*500 | 500*700*500 | 600*600*600 | 600*700*600 | |
| Material | Body | Cold rolled painting stainless steel | |||
| Inside | Stainless steel plate | ||||
| window | 5mm thick tempered glass | ||||
| Function | 1. Interlock 2. Door open alarm 3. Interphone | ||||
| Power Supply | 1φ 110V/220V 60 Hz | ||||
*Any size can be custiomized
PBS
| Model | PBS-666 | |
| External DIM W*D*H(mm) | 850*600*1500 | |
| Inner DIM W1*D1*H1 (mm) | 600*600*600 | |
| Material | Body | Painting Powder Steel / SUS304 | 
| Inside | SUS304 | |
| window | 5mm thick tempered glass | |
| HEPA | DIM | 400*400*50 mm | 
| Efficiency | D.O.P Test to 99.99% at 0.3μm | |
| Pre-Filter | DIM | 25~30% | 
| Efficiency | 14” * 20” * 1” | |
| Air Velocity | Blowing: at least 20m/s | |
| Control | 1. Mechanical Interlock 2.Air shower 3. Buzzer and Indicator when door open | |
| Embed DIM | 860*1510 mm( W*H) | |
| Power Supply | 1φ 110V/220V 60 Hz | |
*Any size can be customized
 
 
