Material and service conditions
| Frame | Paper Frame, Galvanized Steel | |||
| Media | Special Blended of Nonwoven Cotton and Synthetic Fibers | Fiberglass | ||
| Support Gird | Anticorrosion Metal Support Grid w/Radial Wedge Pleats | |||
| Temperature | 40°C | 60°C | ||
| Humidity % RH | 98% (No condensation state) | 100% (No condensation state) | ||
| Test Method | Dot Spot Efficiency (in NBS) | Arrestance (in AFI) | Arrestance (in AFI) | |
| 30~35% | 90~94% | 65~94% | ||
| ASHRAE Standard 52.1-1992 (Equal to EN 779) | ||||
Special Blended of Nonwoven Cotton and Synthetic Fibers (H x W x D mm)
| Efficiency(%) | (W x H x D) inch Nominal Size | (W x H x D) mm Actual Size | (CMH) Rated Capacity | Pressure Drop (pa) | ||
| Dot Spot Effidency (in NBS) | Arrestance (in AFI) | INITIAL P.D | FINAL P.D | |||
| 30~35 | 90~94 | 12x24x1 | 289x595x22 | 1700 | 87 | 130 | 
| 16x25x1 | 390x619x22 | 2380 | ||||
| 20x20x1 | 492x492x22 | 2380 | ||||
| 20x24x1 | 492x595x22 | 2800 | ||||
| 24x24x1 | 595x595x22 | 3400 | ||||
| 12x24x2 | 289x595x45 | 1700 | 65 | 130 | ||
| 20x20x2 | 492x492x45 | 2380 | ||||
| 20x24x2 | 492x595x45 | 2800 | ||||
| 24x24x2 | 595x595x45 | 3400 | ||||
| 12x24x4 | 289x595x95 | 1700 | 50 | 130 | ||
| 24x24x4 | 595x595x95 | 3400 | ||||
Fiberglass ( H x W x D mm)
| Efficiency(%) | (W x H x D) inch Nominal Size | (W x H x D) mm Actual Size | (CMH) Rated Capacity | Pressure Drop (pa) | |
| Arrestance (in AFI) | INITIAL P.D | FINAL P.D | |||
| > 65 | 12x24x1 | 289x595x22 | 1020 | 36 | 125 | 
| 16x20x1 | 390x492x22 | 1140 | |||
| 16x25x1 | 390x619x22 | 1420 | |||
| 20x20x1 | 492x492x22 | 1420 | |||
| 20x25x1 | 492x619x22 | 1770 | |||
| 24x24x1 | 595x595x22 | 2050 | |||
| > 65 | 12x24x2 | 289x595x45 | 1020 | 63 | 125 | 
| 16x20x2 | 390x492x45 | 1140 | |||
| 16x25x2 | 390x619x45 | 1420 | |||
| 20x20x2 | 492x492x45 | 1420 | |||
| 20x25x2 | 492x619x45 | 1770 | |||
| 24x24x2 | 595x595x45 | 2050 | |||
※ Special dimension can be customized.
 
 
